We read the pharmacies directly
An automated job opens each pharmacy’s own product page and reads the published price for every dose. No middlemen, no estimates.
Mounjaro, Wegovy and the Wegovy pill across registered UK online pharmacies — read from each pharmacy’s own page, re-checked every 72 hours, cheapest highlighted.
| GPhC | Visit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01Slimming Direct | £125.00Best | £155.00 | £215.00 | £240.00 | £255.00 | £295.00 | £3,055 | 4.3 | 1031513 | View price |
| 02Pills2U | £126.99 | £145.98Best | £199.98 | £224.99Best | £245.99 | £270.99 | £2,841 | 4.6 | 9012634 | View price |
| 03Live Well Weight Loss | £127.95 | £152.95 | £208.95 | £232.95 | £252.95 | £272.95 | £2,886 | 4.6 | 9012516 | View price |
| 04Next Script | £131.00 | £154.00 | £204.99 | £230.00 | £246.00 | £266.00 | £2,828 | 4.6 | 9012568 | View price |
| 05YourDose | £133.00 | £147.50 | £198.99Best | £225.50 | £242.50Best | £263.00Best | £2,788 | 4.6 | 9013045 | View price |
| 06Get Weightloss | £133.99 | — | £208.50 | £238.47 | £247.98 | £269.00 | — | 4.8 | 9011648 | View price |
| 07Manchester Chemist | £139.00 | £159.00 | £219.00 | £244.00 | £259.00 | £269.00 | £2,903 | 4.7 | 9010683 | View price |
| 08Oxford Online Pharmacy | £143.96 | £188.96 | £248.96 | £278.96 | £288.96 | £309.95 | £3,319 | 4.7 | 9012796 | View price |
| 09Cured Pharmacy | £145.00 | £179.00 | £220.00 | £245.00 | £270.00 | £287.00 | £3,068 | 3.5 | 9012511 | View price |
| 10Dr Weightmans | £145.00 | — | £214.00 | £235.00 | £255.00 | £280.00 | — | 4.9 | 1092500 | View price |
| 11Click 2 Pharmacy | £145.99 | £173.99 | £222.99 | £249.99 | £269.99 | £288.99 | £3,086 | 4.8 | 1033781 | View price |
| 12Swift Doctor | £149.00 | £169.00 | £225.00 | £249.00 | £265.00 | £289.00 | £3,080 | 4.9 | 9012809 | View price |
| 13Well Pharmacy | £149.00 | £189.00 | £249.00 | £289.00 | £309.00 | £319.00 | £3,418 | 4.3 | 9010492 | View price |
| 14Pharmacy Advance | £149.99 | £169.99 | £239.99 | £259.99 | £274.99 | £299.99 | £3,195 | 4.3 | 9012423 | View price |
| 15Happy Pharmacy | £149.99 | £174.99 | £233.99 | £263.99 | £279.99 | £299.99 | £3,203 | 4.7 | 9012585 | View price |
| 16The Care Pharmacy | £149.99 | £184.99 | £234.99 | £259.99 | £279.99 | £299.99 | £3,210 | 4.9 | 9010308 | View price |
| 17Lotus Weight Loss | £154.00 | £168.00 | £221.00 | £246.00 | £268.00 | £284.00 | £3,045 | 3.9 | 9010938 | View price |
| 18PillSorted | £159.00 | £179.00 | £229.00 | £259.00 | £279.00 | £289.00 | £3,128 | 4.7 | 9011258 | View price |
| 19Get A Drip | £159.00 | £179.00 | £229.00 | £259.00 | £279.00 | £299.00 | £3,198 | 3.3 | 9012347 | View price |
| 20Pharmica | £159.99 | £199.99 | £259.99 | £284.99 | £309.99 | £319.99 | £3,455 | 4.9 | 9012030 | View price |
| 21Jood Life | £160.00 | £175.00 | £227.00 | £251.00 | £268.00 | £288.00 | £3,097 | 4.4 | 9012990 | View price |
| 22The Weight Clinic | £160.00 | £185.00 | £240.00 | £260.00 | £275.00 | £295.00 | £3,185 | 4.5 | 1034996 | View price |
| 23WePrescribe | £164.99 | £189.99 | £244.99 | £264.99 | £289.99 | £309.99 | £3,325 | 4.9 | 9012132 | View price |
| 24Rightangled | £164.99 | £179.99 | £239.99 | £279.99 | £289.99 | £309.99 | £3,325 | 4.5 | 9011933 | View price |
| 25OnlineMeds | £167.99 | £177.49 | £229.49 | £254.95 | £272.99 | £299.99 | £3,203 | 4.8 | 9012658 | View price |
| 26YourPharmacy | £168.00 | £189.00 | £254.00 | £275.00 | £289.00 | £298.00 | £3,261 | 4.6 | 9012029 | View price |
| 27Hey Slim | £169.00 | £189.00 | £249.00 | £279.00 | £299.00 | £309.00 | £3,348 | 4.2 | 9012739 | View price |
| 28Bolt Pharmacy | £169.00 | £199.00 | £259.00 | £289.00 | £309.00 | £319.00 | £3,458 | 4.5 | 9013085 | View price |
| 29Prescription Doctor | £169.99 | £199.99 | £249.99 | £279.99 | £289.99 | £298.99 | £3,283 | 4.5 | 1099351 | View price |
| 30Medino | £169.99 | £249.99 | £269.99 | £299.99 | £319.99 | — | — | 4.8 | 9011921 | View price |
| 31EverydayMeds | £174.99 | £218.99 | £279.99 | £290.99 | £319.99 | £329.99 | £3,595 | 2.2 | 9012878 | View price |
| 32Boots | £179.00 | £199.00 | £259.00 | £299.00 | £319.00 | £339.00 | £3,628 | 4.3 | 1096181 | View price |
| 33Medexpress | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | £3,370 | 4.2 | 9012633 | View price |
| 34Genmeds | £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | £3,380 | 4.8 | 9013006 | View price |
| 35Simply Meds Online | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | — | — | 4.8 | 9010764 | View price |
| 36Curate | £189.00 | £199.00 | £259.00 | £289.00 | £309.00 | £329.00 | £3,548 | 3.9 | 9012920 | View price |
No pharmacy matches those filters. Clear the search or turn a filter off.
Cheapest price in each dose is highlighted. 12-mo cost projects a full year on a typical titration to the maintenance dose, so it is the fairer comparison than the starting price alone. Prices are read from each pharmacy’s own page and re-checked every 72 hours — always confirm the final total, including consultation and delivery, before you buy.
These UK pharmacies also sell Mounjaro, but we can’t yet read their prices automatically. They join the table above once tracking is confirmed — we’d rather leave them out than publish a stale number.
| GPhC | Visit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01Next Script | £79.99Best | £79.99Best | £79.99Best | £137.00 | £189.00 | — | £1,889 | 4.6 | 9012568 | View price |
| 02PillTime | £79.99Best | £95.00 | — | £138.00 | £169.99 | £184.00Best | — | 3.6 | 9011779 | View price |
| 03Get Weightloss | £88.75 | £92.99 | — | £149.00 | £199.00 | — | — | 4.8 | 9011648 | View price |
| 04Oxford Online Pharmacy | £88.96 | £118.96 | £138.96 | £168.96 | £188.96 | £279.99 | £2,028 | 4.7 | 9012796 | View price |
| 05Slimming Direct | £90.00 | £100.00 | £105.00 | £150.00 | £205.00 | — | £2,085 | 4.3 | 1031513 | View price |
| 06Dr Weightmans | £90.00 | £100.00 | — | £125.00Best | £150.00Best | £220.00 | — | 4.9 | 1092500 | View price |
| 07PillSorted | £91.00 | £98.00 | £108.00 | £155.00 | £185.00 | £226.00 | £1,932 | 4.7 | 9011258 | View price |
| 08Pills2U | £94.99 | £94.99 | £94.99 | £154.99 | £209.99 | — | £2,120 | 4.6 | 9012634 | View price |
| 09Swift Doctor | £99.00 | £99.00 | £99.00 | £130.00 | £150.00Best | £230.00 | £1,627 | 4.9 | 9012809 | View price |
| 10Lotus Weight Loss | £99.00 | £120.00 | £120.00 | £141.00 | £161.00 | £221.00 | £1,768 | 3.9 | 9010938 | View price |
| 11DoktorABC | £99.00 | £116.25 | £139.50 | £175.50 | £197.75 | — | £2,112 | 4.7 | 9012267 | View price |
| 12YourDose | £99.00 | £109.00 | £118.00 | £159.00 | £205.00 | — | £2,125 | 4.6 | 9013045 | View price |
| 13Lloyds Pharmacy Online Doctor | £99.99 | £119.99 | £149.99 | £179.99 | £199.99 | £249.99 | £2,150 | 4.3 | 9011003 | View price |
| 14Happy Pharmacy | £99.99 | £109.99 | £124.99 | £164.99 | £209.99 | £259.99 | £2,180 | 4.7 | 9012585 | View price |
| 15The Care Pharmacy | £99.99 | £129.99 | £129.99 | £179.99 | £229.99 | £249.99 | £2,380 | 4.9 | 9010308 | View price |
| 16Medino | £99.99 | £105.99 | £109.99 | £199.99 | £249.99 | — | £2,516 | 4.8 | 9011921 | View price |
| 17Medexpress | £99.99 | £119.99 | — | £179.99 | £199.99 | £279.99 | — | 4.2 | 9012633 | View price |
| 18Live Well Weight Loss | £105.00 | £109.00 | £109.00 | £159.00 | £199.00 | — | £2,074 | 4.6 | 9012516 | View price |
| 19Pharmacy Advance | £105.99 | £119.99 | £132.99 | £184.99 | £219.99 | — | £2,304 | 4.3 | 9012423 | View price |
| 20Get A Drip | £109.00 | £119.00 | £129.00 | £140.00 | £160.00 | £229.00 | £1,777 | 3.3 | 9012347 | View price |
| 21Click 2 Pharmacy | £109.00 | £109.00 | £109.00 | £168.99 | £198.99 | £259.99 | £2,088 | 4.8 | 1033781 | View price |
| 22WePrescribe | £114.99 | £119.99 | £139.99 | £174.99 | £239.99 | £244.99 | £2,470 | 4.9 | 9012132 | View price |
| 23Jood Life | £115.00 | £115.00 | £115.00 | £165.00 | £220.00 | — | £2,270 | 4.4 | 9012990 | View price |
| 24The Weight Clinic | £115.00 | £125.00 | £135.00 | £175.00 | £230.00 | — | £2,390 | 4.5 | 1034996 | View price |
| 25OnlineMeds | £116.99 | £116.99 | £116.99 | £168.99 | £221.99 | £226.99 | £2,296 | 4.8 | 9012658 | View price |
| 26UK Meds | £117.99 | £124.99 | — | £179.98 | £219.99 | — | — | 3.5 | 9011487 | View price |
| 27Hey Slim | £119.00 | £119.00 | £119.00 | £169.00 | £199.00 | £249.00 | £2,118 | 4.2 | 9012739 | View price |
| 28Bolt Pharmacy | £119.00 | £129.00 | £139.00 | £179.00 | £199.00 | £259.00 | £2,158 | 4.5 | 9013085 | View price |
| 29Pharmica | £119.99 | £134.99 | £139.99 | £169.99 | £199.99 | £279.99 | £2,165 | 4.9 | 9012030 | View price |
| 30YourPharmacy | £129.00 | £138.00 | £149.00 | £179.00 | £215.00 | £270.00 | £2,315 | 4.6 | 9012029 | View price |
| 31Curate | £133.00 | £153.00 | £160.00 | £203.00 | £210.00 | £215.00 | £2,329 | 3.9 | 9012920 | View price |
| 32Genmeds | £134.99 | £159.99 | £169.99 | £199.99 | £239.99 | £259.99 | £2,585 | 4.8 | 9013006 | View price |
| 33EverydayMeds | £139.99 | £144.99 | £149.99 | £194.99 | £249.99 | £299.99 | £2,630 | 2.2 | 9012878 | View price |
| 34Numan | £149.00 | £179.00 | £189.00 | £219.00 | £249.00 | £379.00 | £2,728 | 4.6 | 9011408 | View price |
No pharmacy matches those filters. Clear the search or turn a filter off.
Cheapest price in each dose is highlighted. 12-mo cost projects a full year on a typical titration to the maintenance dose, so it is the fairer comparison than the starting price alone. Prices are read from each pharmacy’s own page and re-checked every 72 hours — always confirm the final total, including consultation and delivery, before you buy.
These UK pharmacies also sell Wegovy, but we can’t yet read their prices automatically. They join the table above once tracking is confirmed — we’d rather leave them out than publish a stale number.
| GPhC | Visit | |||||||
|---|---|---|---|---|---|---|---|---|
| 01Next Script | £94.97Best | £97.97Best | £112.97Best | £157.97Best | £1,728 | 4.6 | 9012568 | View price |
| 02Chemist4U | £99.00 | £99.00 | £119.00 | £199.00 | £2,108 | 4.8 | 9012464 | View price |
| 03UK Meds | £99.99 | £104.99 | £123.99 | £184.99 | £1,994 | 3.5 | 9011487 | View price |
| 04Happy Pharmacy | £109.99 | £119.99 | £139.99 | £194.99 | £2,125 | 4.7 | 9012585 | View price |
| 05Get A Drip | £114.49 | £124.99 | £144.99 | £184.49 | £2,045 | 3.3 | 9012347 | View price |
| 06The Family Chemist | £119.00 | £139.99 | £169.99 | — | — | 4.8 | 9012915 | View price |
| 07OnlineMeds | £123.99 | £125.99 | £140.99 | £189.99 | £2,101 | 4.8 | 9012658 | View price |
| 08The Independent Pharmacy | £128.99 | £139.99 | £159.99 | £229.99 | £2,499 | 4.8 | 9012559 | View price |
| 09EverydayMeds | £139.99 | £144.99 | £164.99 | £219.99 | £2,430 | 2.2 | 9012878 | View price |
| 10Genmeds | £139.99 | £149.99 | £169.99 | £229.99 | £2,530 | 4.8 | 9013006 | View price |
No pharmacy matches those filters. Clear the search or turn a filter off.
Cheapest price in each dose is highlighted. 12-mo cost projects a full year on a typical titration to the maintenance dose, so it is the fairer comparison than the starting price alone. Prices are read from each pharmacy’s own page and re-checked every 72 hours — always confirm the final total, including consultation and delivery, before you buy.
These UK pharmacies also sell Wegovy Pill, but we can’t yet read their prices automatically. They join the table above once tracking is confirmed — we’d rather leave them out than publish a stale number.
The most effective weight loss medicines licensed in the UK are GLP-1 receptor agonists — Mounjaro (tirzepatide) and Wegovy (semaglutide). They are prescription-only and priced per dose, and the identical pen can cost dramatically different amounts depending on which registered online pharmacy you buy it from. This page puts every price we can verify into one table.
Compare the dose you will actually be on. Everyone starts low and titrates up over several months to a maintenance dose, and prices climb steeply as you go. The pharmacy that is cheapest at 2.5 mg is frequently not the cheapest at 15 mg. Use the dose selector to price the strength you are heading towards, and the 12-month cost column to see the realistic year-one total.
Check whether it is a subscription. Some providers only offer their headline price inside a recurring plan or membership, which means ongoing charges and a harder exit. Those rows carry a Subscription tag, and the “No subscription” filter hides them entirely.
Buy only from a GPhC-registered pharmacy. Every provider in the table shows its General Pharmaceutical Council registration number and Trustpilot rating, so you can verify it before committing. Treat any seller offering these medicines without a consultation, or far below the range shown here, as a red flag.
Mounjaro (tirzepatide) acts on two gut hormones, GIP and GLP-1, and in head-to-head trials produced the greatest average weight loss of the licensed options. Wegovy (semaglutide) targets GLP-1 alone and has the longest real-world record. The Wegovy pill is a daily oral form of semaglutide for people who would rather not inject. All three need an online consultation with a prescriber who will decide whether treatment is appropriate for you — this page compares price, not clinical suitability.
For the background on how these medicines work, who they suit and what they cost, read our full guide to weight loss injections in the UK.
We only publish a price we have read from the pharmacy ourselves. Here is exactly what that means.
An automated job opens each pharmacy’s own product page and reads the published price for every dose. No middlemen, no estimates.
Every tracked provider is re-read on a 72-hour cycle and time-stamped. The “Updated” time and next-check countdown above the table are the real ones.
Where a pharmacy doesn’t publish a price for a dose we leave it blank rather than guess, and providers we can’t read automatically are listed separately instead of padding the table.
Prices that move out of a plausible range, or that don’t rise with the dose, are dropped and the previous verified price is kept until the next clean read.
Prices and offers change at any time — always confirm the current price on the pharmacy’s own website before purchasing. This page is price information, not medical advice. GLP-1 medicines are prescription-only and require a consultation with a registered prescriber.
It moves as pharmacies re-price, which is why we re-check every 72 hours. Pick a medicine and a dose above and the table sorts cheapest-first, with the lowest price in each dose highlighted.
In clinical trials Mounjaro (tirzepatide) produced the largest average weight loss, while Wegovy (semaglutide) has the longer real-world track record. Which is right for you is a decision for your prescriber — this site compares price, not medical suitability.
Yes. Both are prescription-only medicines in the UK. Every pharmacy in the table supplies them after an online consultation with a registered prescriber — none can be bought over the counter.
We show the price for each dose exactly as the pharmacy publishes it. Some include the consultation and delivery and some do not, so confirm the final total on the pharmacy’s own checkout before you buy.
Every 72 hours. We read each tracked pharmacy’s own price page automatically and time-stamp it — the “Updated” time and next-check countdown above the table are live, not decorative.
That provider only sells at that price as part of a recurring plan or membership, so you are committing to ongoing charges rather than a single purchase. Use the “No subscription” filter to hide them.
Tell us the pharmacy, dose and price. We check it against the pharmacy’s own page before it goes anywhere near the table.